Home > SATO® Thermal Transfer Labels Industrial Printers
BarCodeScannersDiscount is your Source for Auto ID & Point of Sale Solutions!
Save Time & Money by Ordering Online! Questions? Contact us via e-Mail or
Phone @ (585) 581-1439, 8:00 am - 6:00 pm EST
SATO® Thermal Transfer Labels Industrial Printers
BarCode Label & Ribbon Order Form
*For use with the CL, CLe, and M-84 Series Printers.
For SATO Techno THERM Labels & Ribbons Call Toll Free
(866) 204-1382
Part No. | SATO® Thermal Transfer Labels (CL, CLe, M-84 Series Printers) |
Width | Length | Per Roll | Rolls Per Case | List Price(case) | Sale Price(case) |
53S001001 | 1.50" | 1.00" | 5800 | 8 | $115 | $84 |
53S001003 | 1.75" | 0.75" | 7500 | 8 | $130 | $95 |
53S001002 | 2.00" | 1.00" | 5800 | 8 | $131 | $95 |
53S001003 | 2.00" | 2.00" | 3000 | 8 | $150 | $108 |
53S001004 | 2.50" | 1.50" | 4000 | 8 | $153 | $110 |
53S001005 | 3.00" | 1.00" | 5800 | 4 | $104 | $75 |
53S001006 | 3.00" | 2.00" | 3000 | 4 | $85 | $62 |
53S001007 | 3.00" | 3.00" | 2000 | 4 | $81 | $57 |
53S001009 | 3.00" | 5.00" | 1200 | 4 | $81 | $57 |
53S001010 | 3.50" | 1.00" | 5800 | 4 | $115 | $84 |
53S001011 | 4.00" | 1.00
" | 5800 | 4 | $126 | $91 |
53S001012 | 4.00" | 2.00" | 3000 | 4 | $108 | $76 |
53S001013 | 4.00" | 3.00" | 2000 | 4 | $104 | $72 |
53S001014 | 4.00" | 4.00" | 1600 | 4 | $106 | $74 |
53S001015 | 4.00" | 5.00" | 1200 | 4 | $104 | $73 |
53S001016 | 4.00" | 6.00" | 1000 | 4 | $96 | $68 |
53S001017 | 4.00" | 6.50" | 900 | 4 | $102 | $72 |
53S001021 | 6.00" | 4.00" | 1600 | 4 | $114 | $82 |
53S001023 | 6.00" | 8.00" | 750 | 4 | $106 | $74 |
Part No. | SATO SF100 (Polypropylene Film) for Industrial Printers |
Width | Length | Per Roll | Rolls Per Case | List Price(case) | Sale Price(case) |
53S005101 | 1.75" | 0.75" | 7,500 | 8 | $146 | $112 |
53S005122 | 2.00" | 1.00" | 5800 | 8 | $157 | $124 |
53S005102 | 3.00" | 1.00" | 5800 | 4 | $120 | $93 |
53S005107 | 3.00" | 2.00" | 3000 | 4 | $111 | $89 |
53S005114 | 4.00" | 4.00" | 1600 | 4 | $149 | $120 |
53S005124 | 6.00" | 8.00" | 750 | 4 | $195 | $164 |
Part No. | SATO SF200 (Polyolefin Film - Kimdura Alternative) for Industrial Printers |
Width | Length | Per Roll | Rolls Per Case | List Price(case) | Sale Price(case) |
53S005201 | 1.75" | 0.75" | 7500 | 8 | $184 | $151 |
53S005222 | 2.00" | 1.00" | 5800 | 8 | $195 | $168 |
53S005210 | 3.5" | 1.00" | 5800 | 4 | $175 | $143 |
53S005212 | 4.00" | 2.00" | 3000 | 4 | $189 | $156 |
53S005214 | 4.00" | 4.00" | 1600 | 4 | $190 | $162 |
53S005216 | 4.00" | 6.00" | 1000 | 4 | $184 | $151 |
Part No. | SATO SF300 (Polyester Film) for Industrial Printers |
Width | Length | Per Roll | Rolls Per Case | List Price(case) | Sale Price(case) |
53S005301 | 1.75" | 0.75" | 7500 | 8 | $329 | $276 |
53S005322 | 2.00" | 1.00" | 5800 | 8 | $360 | $304 |
53S005305 | 2.00" | 2.00" | 3000 | 8 | $355 | $299 |
53S005302 | 3.00" | 1.00" | 5800 | 4 | $295 | $229 |
53S005307 | 3.00" | 2.00" | 3000 | 4 | $290 | $227 |
53S005308 | 3.00" | 3.00" | 2000 | 4 | $286 | $223 |
53S005309 | 3.00" | 5.00" | 1200 | 4 | $284 | $221 |
53S005313 | 4.00" | 3.00" | 2000 | 4 | $316 | $284 |
53S005314 | 4.00" | 4.00" | 1600 | 4 | $359 | $303 |
53S005316 | 4.00" | 6.00" | 1000 | 4 | $312 | $281 |
| Regular price: $667.92 Web price: $472.10 |
|