BarCodeScannersDiscount is your Source for Auto ID & Point of Sale Solutions!
Save Time & Money by Ordering Online! Questions? Contact us via e-Mail or
Phone @ (585) 581-1439, 8:00 am - 6:00 pm EST
Eltron Zebra Thermal Transfer Labels
BCSD-Eltron-Direct-Thermal-Label-Order-Form
*Bar Code Label & Ribbon Order FormPart#'s below are for use with Eltron/Zebra: TLP2622/2722, TLP2242, TLP2642/2742, TLP2824, TLP2844, TLP3642/3742, TLP2684 Strata, TLP 3842 Printers.
To Order Zebra Labels/Ribbons Fax BarCode Label & Ribbon Order Form above to (585)663-9363 or Call Toll Free 1 (866) 204-1382
Part# | Zebra Z-Select 4000T For use with Zebra Desktop Printers 1" Core, 4" OD, Wound Out; PERF=Perforated |
size | labels/roll | rolls/case | lbs./case | list price(case) | sale price(case) |
---|
800212-085* | 1.20 x 0.85 | 1,500 | 12 | 16 | $41.40 | $27.00 |
800212-105* | 1.25 x 1 | 1,380 | 12 | 16 | $44.40 | $29.00 |
800222-075* | 2.25 x 0.75 | 1,780 | 12 | 17 | $72.45 | $47.25 |
800222-125* | 2.25 x 1.25 | 1,135 | 12 | 17 | $67.19 | $44.00 |
800222-205* | 2.25 x 2 | 735 | 12 | 17 | $72.40 | $47.00 |
800222-305* | 2.25 x 3 | 500 | 12 | 17 | $72.38 | $47.00 |
800222-405* | 2.25 x 4 | 380 | 12 | 17 | $72.40 | $47.00 |
800230-105* | 3 x 1 | 1,380 | 12 | 18 | $90.49 | $59.00 |
800230-205* | 3 x 2 | 735 | 12 | 18 | $91.40 | $59.00 |
800240-105* | 4 x 1 | 1,310 | 12 | 19 | $125.40 | $82.00 |
800240-155* | 4 x 1.50 | 960 | 12 | 19 | $112.40 | $73.00 |
800240-205* | 4 x 2 | 735 | 12 | 19 | $109.40 | $78.00 |
800240-305* | 4 x 3 | 500 | 12 | 19 | $112.40 | $73.00 |
800240-405* | 4 x 4 | 377 | 12 | 19 | $119.40 | $78.00 |
800240-505* | 4 x 5 | 305 | 12 | 19 | $119.40 | $78.00 |
800240-605* | 4 x 6 | 250 | 12 | 19 | $112.40 | $73.00 |
800272-075* | 2.25 x 0.75 | 3,315 | 12 | 18 | $129.40 | $85.00 |
800272-125* | 2.25 x 1.25 | 2,100 | 12 | 18 | $129.80 | $85.00 |
800274-155* | 4 x 1.50 | 1,790 | 12 | 20 | $224.40 | $147.00 |
800274-305* | 4 x 3 | 930 | 12 | 20 | $224.40 | $147.00 |
800274-405* | 4 x 4 | 700 | 12 | 20 | $224.40 | $147.00 |
800274-505* | 4 x 5 | 565 | 12 | 20 | $224.40 | $147.00 |
800274-605* | 4 x 6 | 475 | 12 | 20 | $224.18 | $147.00 |
*perforated