Device Name
|
Model #
|
Version
|
Carrier
|
Notes
|
Apple iPad | N/A | 3.1.3 or above |
AT&T | |
Apple iPad 2 | Verizon | |||
Apple iPad 2 | AT&T | |||
Apple iPad 3 | ||||
Apple iPad 4 | ||||
Apple iPad mini | ||||
Apple iPhone 3G | AT&T | |||
Apple iPhone 3GS | AT&T | |||
Apple iPhone 4 | AT&T | |||
Apple iPhone 4 | Verizon | |||
Apple iPhone 4S | AT&T | |||
Apple iPhone 4S | Sprint | |||
Apple iPhone 4S | Verizon | |||
Apple iPhone 5 | AT&T | |||
Apple iPhone 5 | Sprint | |||
Apple iPhone 5 | Verizon | |||
Apple iPod Touch 2nd Gen. | ||||
Apple iPod Touch 3rd Gen. | ||||
Apple iPod Touch 4th Gen. | ||||
Apple iPod Touch 5th Gen. | ||||
Acer Iconia Tablet A501 | A501 | 3.2 | AT&T | |
Asus Transformer | TRANSFORMERTF101 | 4.0.4 | N/A | |
Asus Transformer Pad Infinity | ASUSTRANSFORMERPADTF700T | 4.0.3 | N/A | |
Asus Transformer Prime | TRANSFORMERPRIMETF201 | 4.0.3 | N/A | |
Dell Streak 7 Tablet | DELLSTREAK7 | 2.2.2 | T-Mobile | |
HTC Aria | LIBERTY | 2.2.1 | AT&T | |
HTC Desire Z | HTCVISION | 2.2.1 | T-Mobile | |
HTC Droid Eris | ERIS | 2.1 | Verizon | |
HTC Droid DNA | HTC6435LVW | 4.1.1 | Verizon | Beats audio must be turned off |
HTC EVO 3D | ISW12HT | 2.3.4 | KDDI (Japan) | |
HTC EVO 3D | PG86100 | 2.3.3 | Sprint | |
HTC EVO 4G | PC36100 | 2.3.3 | Sprint | |
HTC EVO 4G LTE | EVO | 4.0.3 | Sprint | |
HTC EVO Shift 4G | PG06100 | 2.3.3 | Sprint | |
HTC EVO View 4G | PG41200 | 2.3.3 | Sprint | |
HTC G2 | T-MOBILEG2 | 2.2 | T-mobile | |
HTC Hero | HERO200 | 2.1-update1 | Sprint | |
HTC Incredible | ADR6300 | 2.2 | Verizon | |
HTC Incredible 2 | ADR6350 | 2.2.1 | Verizon | |
HTC Incredible 4G LTE | ADR6410LVW | 4.0.3 | Verizon | Beats audio must be turned off |
HTC lele | HTC PH06130 | 2.3.3 | AT&T | |
HTC Merge | ADR6325 | 2.2 & 2.3.4 | Verizon & US Cellular | |
HTC MyTouch 3G Slide | T-MOBILE MYTOUCH3GSLIDE | 2.1-update1 | T-mobile | |
HTC MyTouch 4G | HTCGLACIER | 2.3.4 | T-mobile | |
HTC MyTouch 4G Slide | MYTOUCH_4G_SLIDE | 2.3.4 | T-mobile | |
HTC Nexus One | NEXUSONE | 2.3.6 | AT&T | |
HTC One | HTCONE | 4.1.2 | Sprint | Beats audio must be turned off |
HTC One S | HTCVLE_U | 4.0.3 | T-mobile | Beats audio must be turned off |
HTC One V | HTCONEV | 4.0.3 | US Cellular | Must implement v3.8 SDK or later,Beats audio must be turned off |
HTC One VX | HTCPM36100 | 4.0.4 | AT&T | Beats audio must be turned off |
HTC One X | HTCONEX | 4.0.3 | AT&T | Beats audio must be turned off |
HTC One X+ | HTCONEX+ | 4.1.1 | AT&T | Must implement v4.0 SDK or later,Beats audio must be turned off |
HTC One X+ | HTCPM63100 | 4.1.1 | AT&T | Beats audio must be turned off |
HTC Rezound | ADR6425LVW | 2.3.4 | Verizon | |
HTC Rhyme | ADR6330VW | 2.3.4 | Verizon | |
HTC Sensation | HTCSENSATION | 2.3.4 | N/A | |
HTC Sensation 4G | HTCSENSATION4G | 2.3.4 | T-mobile | |
HTC Status | HTCSTATUS | 2.3.3 | AT&T | |
HTC Thunderbolt | ADR6400L | 2.2.1 | Verizon | |
HTC Vivid | HTCPH39100 | 2.3.4 | AT&T | |
Huawei Impulse 4G | HUAWEIU8800-51 | 2.2.2 | AT&T | |
Huawei MediaPad | HUAWEIMEDIAPAD | 4.0.3 | N/A | SRS option must be turned off |
Huawei SpringBoard | SPRINGBOARD | 3.2 | T-mobile | SRS option must be turned off |
Kyocera ECHO | M9300 | 2.2.1 | Sprint | |
Kyocera Torque | TORQUE | 4.0.4 | Sprint | |
Lenovo ThinkPad Tablet | THINKPADTABLET | 3.1 | N/A | |
LG Ally | ALLY | 2.2.1 | Verizon | Must implement V2.6 or later SDK |
LG Enlighten | LG-VS700 | 2.3.4 | Verizon | |
LG Escape | LG-P870 | 4.0.4 | AT&T | |
LG Lucid 4G | VS8404G | 4.0.4 | Verizon | |
LG Mytouch | LG-E739 | 2.3.4 | T-mobile | |
LG Nexus 4 | Nexus4 | 4.2 | N/A | |
LG Nitro HD | LG-P930 | 4.0.4 | AT&T | Must update OS to V4.0.4 |
LG Optimus G | LG-E970 | 4.0.4 | AT&T | Must implement V2.12 or later SDK |
LG Optimus One | LG-P500 | 2.3.3 | N/A | Must update OS to V2.3.3 |
LG Optimus S | LS670 | 2.3.3 | Sprint | Must update OS to V2.3.3 |
LG Optimus T | LG-P509 | 2.2 | T-mobile | |
LG Phoenix | LG-P505 | 2.3.4 and above | AT&T | Support after updating OS V2.3.4 |
LG Spectrum | VS9240G | 2.3.5 | Verizon | Must implement V3.0 or later SDK |
LG Spectrum 2 | VS9304G | 4.0.4 | Verizon | |
LG Thrill 4G | LG-P925 | 2.3.5 | AT&T | Must implement V3.0 or later SDK |
LG Thrive | LG-P506 | 2.2.2 | AT&T | Must implement V2.6 or later SDK |
LG Vortex | VORTEX | 2.2.1 | Verizon | Must implement V2.6 or later SDK |
Motorola Atrix 2 | MB865 | 2.3.5 | AT&T | |
Motorola Atrix 4G | MB860 | 2.2.1 | AT&T | Support OS version earlier than 2.3.x |
Motorola Atrix HD | MB886 | 4.1.1 | AT&T | Must implement V3.6 SDK and V3.6.1 XML (or later) |
Motorola Bravo | MB520 | 2.2.1 | AT&T | |
Motorola Droid | DROID | 2.2.1 | Verizon | |
Motorola Droid 2 | DROID2 | 2.2 | Verizon | |
Motorola Droid 2 Global | DROID2GLOBAL | 2.2 | Verizon | |
Motorola Droid 3 | DROID3 | 2.3.4 | Verizon | |
Motorola Droid 4 | DROID4 | 2.3.6 | Verizon | |
Motorola Droid Bionic | DROIDBIONIC | 2.3.4 | Verizon | |
Motorola Droid Pro | DROIDPRO | 2.2.1 | Verizon | |
Motorola Droid Razr HD | DROIDRAZRHD | 4.1.1 | Verizon | Must implement V3.6 SDK and V3.6.1 XML (or later) |
Motorola Droid Razr Maxx HD | DROIDRAZRHD | 4.1.1 | Verizon | Must implement V3.6 SDK and V3.6.1 XML (or later) |
Motorola Droid Razr M | XT907 | 4.0.4 | Verizon | Must implement V3.6 SDK and V3.6.1 XML (or later) |
Motorola Droid X | DROIDX | 2.3.3 | Verizon | |
Motorola Droid X2 | DROIDX2 | 2.3.4 | Verizon | |
Motorola Electrify M | XT901 | 4.1.2 | US Cellular | Must implement v3.8 SDK or later |
Motorola FlipSide | MB508 | 2.1-update1 | AT&T | |
Motorola Milestone | MILESTONE | 2.1 | Verizon | |
Motorola Photon 4G | MB855 | 2.3.4 | Sprint | |
Motorola Razr | DROIDRAZR | 4.0.4 | Verizon | |
Motorola Razr i | XT890 | 4.0.4 | N/A | |
Motorola Razr Maxx | DROIDRAZR | 2.3.6 | Verizon | |
Motorola Xoom | XOOM | 3.1 | Verizon | |
Motorola XPRT | MB612 | 2.2.2 | Sprint | |
Motorola XY Board 10.1 | MZ617 | 3.2 | Verizon | |
Pantech Crossover | PANTECHP8000 | 2.3.6 | AT&T | Must update OS to V2.3.6 |
Samsung Captivate | SAMSUNG-SGH-I897 | 2.1-update1 | AT&T | |
Samsung Captivate Glide | SAMSUNG-SGH-I927 | 2.3.5 | AT&T | |
Samsung Conquer 4G | SPH-D600 | 2.3.6 | Sprint | |
Samsung Continuum | SCH-I400 | 2.1-update1 | Verizon | |
Samsung Droid Charge 4G | SCH-I510 | 2.2.1 | Verizon | |
Samsung Epic 4G | SPH-D700 | 2.2.1 | Sprint | |
Samsung Epic 4G Touch | SPH-D710 | 2.3.4 | Sprint | |
Samsung Exhibit 4G | SGH-T759 | 2.3.3 | T-mobile | |
Samsung Exhibit II 4G | SGH-T679 | 2.3.5 | T-mobile | |
Samsung Fascinate | SCH-I500 | 2.1-update1 | Verizon | |
Samsung Galaxy Ace | GT-S5830 | 2.3.3 | N/A | |
Samsung Galaxy Express | SAMSUNG-SGH-I437 | 4.0.4 | AT&T | |
Samsung Galaxy Nexus | GALAXYNEXUS | 4.0.1 | Verizon | |
Samsung Galaxy Note | SGH-I717D | 4.0.4 | Telus (Canada) | |
Samsung Galaxy Note | SAMSUNG-SGH-I717 | 4.1.2 | AT&T | |
Samsung Galaxy Note 2 | SAMSUNG-SGH-I317 | 4.1.2 | AT&T | |
Samsung Galaxy Note 2 | SGH-T889 | 4.1.1 | T-Mobile | |
Samsung Galaxy Note 2 | SCH-R950 | 4.1.2 | US Cellular | |
Samsung Galaxy Note 2 | SPH-L900 | 4.1.1 | Sprint | |
Samsung Galaxy Note 10.1 | GT-N8000 | 4.1.1 | N/A | |
Samsung Galaxy Rugby Pro | SAMSUNG-SGH-I547 | 4.0.4 | AT&T | |
Samsung Galaxy S 4G | SGH-T959V | 2.2.1 | T-Mobile | |
Samsung Galaxy S Blaze 4G | SGH-T769 | 2.3.6 | T-Mobile | |
Samsung Galaxy S II | SAMSUNG-SGH-I777 | 2.3.4 | AT&T | |
Samsung Galaxy S II | SGH-T989 | 2.3.5 | T-Mobile | |
Samsung S II LTE | SGH-I727 | 4.0.4 | Rogers | |
Samsung S II SkyRocket | SAMSUNG-SGH-I727 | 2.3.6 | AT&T | |
Samsung Galaxy S III | SAMSUNG-SGH-I747 | 4.0.4 | AT&T | |
Samsung Galaxy S III | SGH-T999 | 4.0.4 | T-Mobile | |
Samsung Galaxy S III | SPH-L710 | 4.0.4 | Sprint | |
Samsung Galaxy S III | SCH-I535 | 4.0.4 | Verizon | |
Samsung Galaxy S III | SCH-R530U | 4.1.1 | US Cellular | |
Samsung Galaxy S III | GT-I9300 | 4.0.4 | N/A | Must implement V3.0 or later SDK |
Samsung Galaxy S4 | SAMSUNG-SGH-I337 | 4.2.2 | AT&T | |
Samsung Galaxy S4 | SPH-L720 | 4.2.2 | Sprint | |
Samsung Galaxy Tab 10.1 | SCH-I905 | 3.1 | Verizon | |
Samsung Galaxy Tab 10.1 | SGH-T859 | 3.2 | T-mobile | |
Samsung Galaxy Tab 10.1 | GT-P7500 | 3.2 | N/A | |
Samsung Galaxy Tab 10.1 | GT-P7510 | 4.0.4 | Verizon | |
Samsung Galaxy Tab 2 10.1 | GT-P5113 | 4.0.4 | N/A | |
Samsung Galaxy Tab 2 10.1 | SCH-I915 | 4.0.4 | Verizon | Must implement v3.6 SDK and v4.0.1 XML(or later) |
Samsung Galaxy Tab 2 7.0 | GT-P3113 | 4.0.3 | N/A | |
Samsung Galaxy Tab 7.7" | SCH-I815 | 3.2 | Verizon | |
Samsung Galaxy Tab 7.0 | SCH-I800 | 2.3.5 | Verizon | |
Samsung Galaxy Tab 7.0 | SCH-P100 | 2.3.4 | Sprint | |
Samsung Galaxy Tab 7.0 Plus | SGH-T869 | 3.2 | T-Mobile | |
Samsung Galaxy Tab 8.9 | GT-P7310 | 3.1 | ||
Samsung Galaxy Tab 8.9 | SAMSUNG-SGH-I957 | 3.2 | AT&T | |
Samsung Illusion | SCH-I110 | 2.3.5 | Verizon | |
Samsung Infuse 4G | SAMSUNG-SGH-I1997 | 2.3.6 | AT&T | |
Samsung Intercept | SPH-M910 | 2.2.1 | Sprint | |
Samsung Nexus 10 | Nexus10 | 4.2 | N/A | Must implement V3.6 SDK and V3.6.1 XML (or later) |
Samsung Nexus S | NexusS | 2.3.3 | T-mobile | |
Samsung Nexus S 4G | Nexuss4G | 2.3.7 | Sprint | |
Samsung Replenish | SPH-M580 | 2.2.2 | Sprint | |
Samsung Rugby | SAMSUNG-SGH-I847 | 2.3.6 | AT&T | |
Samsung Sidekick 4G | SGH-T839 | 2.2.1 | T-mobile | |
Samsung Stratophere | SCH-I405 | 2.3.5 | Verizon | |
Samsung Transform | SPH-M920 | 2.2.2 | Sprint | |
Samsung Vibrant | SGH-T959 | 2.1-update1 | T-mobile | |
Sony Xperia TL | LT30AT | 4.0.4 | AT&T | |
Toshiba Excite | AT300 | 4.0.3 | N/A | |
Unitech Tablet | ETBW11AA | 3.2 | N/A | |
ZTE Fury | N850 | 2.3.6 | Sprint |
Windows Phone 8
Device Name | Model # | Version | Carrier | Notes |
HTC 8X | AT&T | |||
Nokia Lumia 810 | Tmobile | |||
Nokia Lumia 820 | AT&T | |||
Nokia Lumia 822 | Verizon | |||
Nokia Lumia 920 | AT&T | |||
Samsung ATIV Odyssey | AT&T |
Blackberry
Device Name | Model # | Version | Carrier | Notes |
Blackberry Bold 9000 | 5.0 | AT&T | ||
Blackberry Bold 9700 | 5.0 | T-mobile | ||
Blackberry Bold 9780 | 6.0 | T-mobile | ||
Blackberry Curve 8900 | 5.0 | International | ||
Blackberry Pearl 3G 9100 | 6.0 | AT&T | ||
Blackberry Torch 9800 | 6.0 | AT&T |
Updated 6/20/2013.