BarCodeScannersDiscount is your Source for Auto ID & Point of Sale Solutions!
Save Time & Money by Ordering Online! Questions? Contact us via e-Mail or
Phone @ (585) 581-1439, 8:00 am - 6:00 pm EST
SATO Ready To Go Packs CX Series Printers
BarCode Label & Ribbon Order Form
*For use with SATO's CX Series Printers.
For SATO Labels & Ribbons Call Toll Free (866) 204-1382
Part No. | SATO® Ready To Go Packs For CX200 Printers |
Width | Length | Labels Per Roll | Rolls Per Pack Label/Ribbon | List Price(pack) | Sale Price(pack) |
54SR01002 | 2.00" | 1.00" | 2200 | 8/4 | $102 | $74 |
54SR01003 | 2.00" | 2.00" | 1170 | 8/4 | $116 | $85 |
54SR01004 | 2.50" | 1.50" | 1530 | 8/4 | $136 | $99 |
54SR01005 | 3.00" | 1.00" | 2200 | 4/2 | $76 | $55 |
54SR01006 | 3.00" | 2.00" | 1170 | 4/2 | $70 | $51 |
54SR01009 | 3.00" | 5.00" | 480 | 4/2 | $68 | $50 |
54SR01010 | 3.50" | 1.00" | 2200 | 4/2 | $85 | $63 |
54SR01011 | 4.00" | 1.00" | 2200 | 4/2 | $96 | $70 |
54SR01012 | 4.00" | 2.00" | 1170 | 4/2 | $88 | $64 |
54SR01013 | 4.00" | 3.00" | 800 | 4/2 | $98 | $71 |
54SR01014 | 4.00" | 4.00" | 600 | 4/2 | $88 | $64 |
54SR01015 | 4.00" | 5.00" | 480 | 4/2 | $96 | $70 |
54SR01016 | 4.00" | 6.00" | 400 | 4/2 | $100 | $73 |
54SR01017 | 4.00" | 6.50" | 370 | 4/2 | $99 | $72 |
54SR01018 | 4.00" | 13.00" | 190 | 4/2 | $124 | $91 |
Part No. | SATO® Ready To Go Packs For CX208/212 Printers |
Width | Length | Labels Per Roll | Rolls Per Pack Label/Ribbon | List Price(pack) | Sale Price(pack) |
54ST01002 | 2.00" | 1.00" | 2200 | 8/4 | $102 | $74 |
54ST01003 | 2.00" | 2.00" | 1170 | 8/4 | $115 | $84 |
54ST01004 | 2.50" | 1.50" | 1530 | 8/4 | $136 | $99 |
54ST01005 | 3.00" | 1.00" | 2200 | 4/2 | $74 | $54 |
54ST01006 | 3.00" | 2.00" | 1170 | 4/2 | $70 | $51 |
54ST01009 | 3.00" | 5.00" | 480 | 4/2 | $68 | $50 |
54ST01010 | 3.50" | 1.00" | 2200 | 4/2 | $85 | $63 |
54ST01011 | 4.00" | 1.00" | 2200 | 4/2 | $95 | $70 |
54ST01012 | 4.00" | 2.00" | 1170 | 4/2 | $88 | $64 |
54ST01013 | 4.00" | 3.00" | 800 | 4/2 | $98 | $71 |
54ST01014 | 4.00" | 4.00" | 600 | 4/2 | $88 | $64 |
54ST01015 | 4.00" | 5.00" | 480 | 4/2 | $96 | $70 |
54ST01016 | 4.00" | 6.00" | 400 | 4/2 | $100 | $73 |
54ST01017 | 4.00" | 6.50" | 370 | 4/2 | $100 | $73 |
54ST01018 | 4.00" | 13.00" | 190 | 4/2 | $126 | $92 |
Note: Ribbon for CX208/212 is center justified vs. left justified for the CX200.