

| Print Speed | 2 lines/sec |
|---|---|
| Paper Width | 4.5” (115 mm) |
| Character Size | 7x9, 5x9 |
| Print Width | 3” (75 mm) |
| Resolution | 9-Pin print head |
| Print Columns | 44/29 (DP8340R) 40/26(DP8340F/S) |
| Interface | RS232C, Parallel |
| Emulation | Star DP8340 |
| Cutter | N/A |
| Reliability | 5 million lines MCBF |
| Multiple Copies | Original + 1 Copy |
| Power Supply | 12 VDC |
| Case Color | Putty |
| Drivers | Windows 9x/Nt/XP, OPOS, JavaPOS™ |
