Features | Benefits |
Flexible working range: .25”/.64 cm to 45 ft./ 13.7 m | Improves user productivity |
Ergonomic, rugged industrial design withstands multiple 6.5-ft. drops (2 m) to concrete; 2,500 3-ft. (1 m) tumbles (5,000 hits) | Ensures maximum reliability with less down time due to accidental drops |
IP65 sealing rating (electronic enclosure) | Protects against water and dust to ensure reliable performance in rough conditions |
Bright 650nm laser aiming dot | Delivers clearly visible line for more accurate scanning |
Dual-scan angle switches from standard to wide under software control | Offers fast, accurate bar code reading on menus and pick lists |
Multiple on-board interfaces | Ensures flexible connectivity, allowing for host "future proofing" |
Advanced data formatting (ADF) | Eliminates costly modifications to the host software |
Flash memory | Facilitates updates/customization of product in the field |
Universal cable set | Allows for easy replacement and/or upgrades |
Supports Reduced Space Symbology (RSS®) investment | Compatible with emerging symbology to leverage your hardware |
Physical Characteristics | |
---|---|
Dimensions: | 7.34 in. H x 4.82 in. W x 2.93 in. D 18.65 cm H x 12.25 cm W x 7.43 cm |
Weight (without cable): | 14.8 oz. (420 gm) |
Power Requirements: | 4.75 – 14 VDC |
Stand-by Current: | 50mA |
Power Sources: |
Depending on host:
|
Color: | Twilight Black/Yellow |
Performance Characteristics | |
Scanner Type: | Retrocollective |
Light Source: | 650 nm visible laser diode |
Scan Repetition: | 36 scans per second typical |
Minimum Element Width: | 7 mil/0.191 mm |
Nominal Working Distance: | See Decode Zone |
Print Contrast: | 25% minimum reflective difference |
Roll (Tilt): 1 | +/- 10 degrees from normal |
Pitch: 2 | +/- 65 degrees from normal |
Skew (Yaw): 3 | +/- 60 degrees from normal |
Decode Capability: | UPC.EAN, UPC.EAN with Supplemental, GS1-128 (formerly UCC/EAN 128), JAN 8 & 13, Code 39,Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, GS1DataBar (formerly RSS) |
Interfaces Supported: | RS232, Keyboard Wedge, Wand Emulation, Scanner Emulation, IBM 468X/469X, USB and Synapse |
User Environment | |
Operating Temperature: | -4˚ to 122˚F (-20˚ to 50˚C) |
Storage Temperature: | -40˚ to 140˚F (-40˚ to 60˚C) |
Humidity: | 5% to 95% relative humidity, noncondensing |
Sealing: | Sealed to IP65 specifications |
Drop Specifications: | Unit functions normally after repeated 6.5 ft./2 m drops to concrete |
Ambient Light Immunity: | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight: Indoor: 450 ft. candles/4,842 LUX Outdoor: 4,000 ft. candles/43,040 LUX |
Electrostatic Discharge: | Conforms to 20 kV air discharge and 8 kV of contact discharge |
Regulatory | |
Input Transient Protection: | IEC 1000-4-(2,3,4,5,6,11) |
EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Japan VCCI/MITI/Dentori |
Laser Safety: | IEC825-1 Class 2 |
Warranty | |
The LS3578 is warranted against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty for details. |